Website | Facebook
Date: 11/02/2012
Location: Hammerum, Denmark
Judges: Frances George, June McNicholas & Bennnie (missing last name), From UK
BIS | |||
20 – El Camino | |||
BIM | |||
66 – Aylen | |||
Bedste Junior | |||
20 – El Camino | |||
Bedste Senior | |||
66 – Aylen | |||
Bedste Veteran | |||
132 – Zallie of FerretParadise | |||
Bedste Mørk Standart | |||
128 – Juana from Angelcastle | |||
Bedste Standard | |||
130 – Guteillderens Sigvif (Sigi) | |||
Bedste Hvid | |||
20 – El Camino | |||
Bedste Pastel | |||
75 – Cilleborgs Oso | |||
Bedste Silver | |||
83 – Zukqu | |||
Bedste Andrefarver | |||
100 – Venus Vinus | |||
Bedste Sort | |||
129 – Jezebell from Anngelcastle | |||
Bedste Angora | |||
40 – Silverfret’s Blck Bubbles (Angie) | |||
Bedste Handicap | |||
137 – Romeo from Angelcastle | |||
Champions | |||
Caroso Soelberg’s SUN | |||
Angoraferretrys Toruk Macto Na’vi | |||
Handicap Diplom | |||
Romeo from Angelcastle | |||
Fran’s Dommerfavorit | |||
111 – Caroso Soelberg’s SUN | |||
Bennie’s Dommerfavorit | |||
50 – Emil of FerretParadise | |||
June’s Dommerfavorit | |||
102 – Maleika Gypsy Chocolate Feenwald-Frettchen of Dreamland | |||
Klasse 1: Junior, mørk standard/standard, hanner/tæver, alle status |
|||
Nr | Navn | Point | Placering |
10 | Foxy Kissin´ Kate Barlow of FerretParadise |
93 | 1 |
12 | Bonnie vom der Leipziger Moonlight Ferrets (Betty) |
93 | 2 |
9 | Sheldon | 90,5 | 3 |
5 | Pickpocket’s Sniper | 89,5 | – |
7 | Genuine Ferrets Faelon Lugh |
89 | – |
1 | Handsome Butch Cassidy of FerretParadise |
88 | – |
6 | Little Lucky Sweetpie | 87,5 | – |
2 | Hunky Jackson McKoy of FerretParadise |
87,5 | – |
8 | Gaffa | 87 | – |
4 | Domino Moon Ferretrys Sterling (Ackee Gaius) |
86,5 | – |
3 | Stunning Sundance Kid of FerretParadise |
86,5 | – |
11 | Starshine Ferrets Forever Miss Understood |
Ikke mødt | – |
Klasse 2: Junior, pastel, hanner/tæver, viril/fertil/implantat | |||
Nr | Navn | Point | Placering |
18 | SherryBlossom Ferrets Cathrina |
90,5 | 1 |
17 | SherryFerret`s Chestnut |
89,5 | 2 |
15 | Kali Karma | 89 | – |
16 | Khaleesi Nashira Arya | 88 | – |
13 | SherryBlossom Ferrets Calypso |
86,5 | – |
14 | Elegans Evergreen (Elmer) |
85 | – |
Klasse 3: Junior, albino, hanner/tæver, viril/fertil/implantat |
|||
Nr | Navn | Point | Placering |
20 | El Camino | 92 | 1 |
24 | Ilderbandens Alba Mickey |
89,5 | 2 |
23 | Nightshade’s Titanium (Java) |
89 | 3 |
25 | Ilderbandens Banilla | 88 | – |
19 | Cæsar | 87 | – |
21 | Ilderbandens Angel Taya |
87 | – |
22 | Ilderbandens Vanilla Blanca |
85,5 | – |
Klasse 4: Junior, silver/andre farver, hanner/tæver, viril/fertil/implantat |
|||
Nr | Navn | Point | Placering |
27 | Sherryblossom’s Cirocco |
90,5 | 1 |
28 | Joan Jett | 90,5 | 2 |
34 | Kenso | 89 | 3 |
31 | Cilleborg’s Asta Mai Vifle |
86,5 | – |
29 | Amazing Ferret’s Holly Blue |
85 | – |
33 | Tendzins Ragnarok | 84 | – |
26 | Cilleborgs Ka-Tofle | 83,5 | – |
32 | Caya vom der Leipziger Moonlight Ferrets (Flora) |
83 | – |
30 | Angora Ferrtry´s Zarfia Kasmina |
Ikke mødt | – |
Klasse 5: Junior, angora, alle farver, Hanner/tæver, viril/fertil/implantat |
|||
Nr | Navn | Point | Placering |
40 | Silverfret’s Black Bubbles (Angie) |
93 | 1 |
38 | Cilleborg`s Mauna Loa | 91 | 2 |
35 | Cilleborgs Lady Karisma |
91 | 3 |
37 | Cilleborgs Morgana | 91 | – |
42 | Yambo Van De Frettige Bende |
91 | – |
36 | Anders Lund Madsen | 90 | – |
44 | Cilleborgs Sir Nigel | 90 | – |
41 | Sir Lancelot Nunki White Star |
90 | – |
43 | Stamford from Morningstar (Killer) |
89,5 | – |
39 | Irish Coffee of Angelcastle |
89 | – |
Klasse 6: Senior, mørk standard, hanner, viril/kastreret/implantat |
|||
Nr | Navn | Point | Placering |
53 | Don Perry of Rainbow Ferrets | 90,5 | 1 |
46 | Pepsi Pluto Pegasus of Rainbow Ferrets | 89,5 | 2 |
52 | Starshine Ferrets Raging Fire | 89 | 3 |
51 | Mayfloweres Charming Malo | 88 | – |
50 | Emil of FerretParadise | 88 | – |
47 | Parkour Tello of Rainbow Ferrets | 87,5 | – |
48 | Ilderfryd’s Echelon of Shadows | 85,5 | – |
49 | Ergo Csikszentmihalyi Spero of FerretParadise |
85 | – |
45 | Starshine Ferrets Cerulean Dust Devil | Ikke mødt | – |
Klasse 7: Senior, mørk standard/standard, tæver, steriliseret/implantat |
|||
Nr | Navn | Point | Placering |
58 | Faurholts Miss Nayuki | 93 | 1 |
59 | PlayFull Ferrets Joanna (Joa) |
89 | 2 |
57 | Playfull Ferret Felina |
88,5 | – |
54 | Molly (Flotte Lotte) | 87,5 | – |
56 | Angoraferrtry Emma | 85 | – |
55 | Kida | Ikke mødt | – |
Klasse 8: Senior, mørk standard/standard, tæver, fertil | |||
Nr | Navn | Point | Placering |
66 | Aylen | 93 | 1 |
65 | Starshine Ferrets Navi of Seduction |
92,5 | 2 |
60 | Paya | 89,5 | 3 |
61 | Legacy of Ferrets’ Sadie Mae Glutz |
89 | – |
64 | Paris of Rainbow Ferrets |
87,5 | – |
62 | SherryBlossom Ferrets Amieé |
87,5 | – |
63 | SherryBlossom Ferrets Bellis |
86,5 | – |
Klasse 9: Senior, standard/sort, hanner, viril/kastreret/implantat |
|||
Nr | Navn | Point | Placering |
69 | Percy Deluxe Evergreen (Gixxer) |
91,5 | 1 |
71 | Mailo | 91 | 2 |
70 | Barky’s Efrafa Thlayli-Roo |
89 | – |
67 | Malt Soelberg`s SUN | 88 | – |
68 | O’Malley Vasgak Evergreen (Malle) |
87 | – |
Klasse 10: Senior, pastel, hanner/tæver, viril/fertil/kastreret/implantat |
|||
Nr | Navn | Point | Placering |
75 | Cilleborgs Oso | 91,5 | 1 |
73 | Tonzer | 89 | 2 |
76 | William | 89 | 3 |
74 | Zayn Evergreen | 89 | – |
80 | Amina Chikatilo | 88,5 | – |
78 | Meep Meep | 88,5 | – |
72 | Marchall | 88 | – |
79 | Cumulus’ Gipsy (Liesl) |
87,5 | – |
77 | Savannah Liffey | 87 | – |
Klasse 11: Senior, silver, hanner, viril/kastreret/implantat |
|||
Nr | Navn | Point | Placering |
83 | Zukqu | 90,5 | 1 |
82 | Cilleborg’s Zaccai Eli |
86 | 2 |
84 | Rofus | 85,5 | – |
81 | Evergreens X-Ray | 84,5 | – |
85 | Venustrus Evergreen | Ikke mødt | – |
Klasse 12: Senior, silver, tæver , fertil/steriliseret/implantat |
|||
Nr | Navn | Point | Placering |
91 | Lillo | 88 | 1 |
90 | Lizzie Borden | 86 | 2 |
88 | Amazing Ferret`s Fairy Wings |
86 | – |
89 | Frigg | 84,5 | – |
86 | Sunny Ferret Ice (Shiva) |
84 | – |
87 | La Luna (Fnug ) | 82,5 | – |
Klasse 13: senior, andre farver/hvid, hanner, viril/kastreret/implantat |
|||
Nr | Navn | Point | Placering |
95 | Faurholts Mister Ichigo |
90,5 | 1 |
96 | Laban | 89 | 2 |
93 | Dooley von der nordseefrettchen |
88 | – |
92 | Dark Crystal Ferret Ramses Anubis |
87,5 | – |
94 | Frasier Aidan | 86 | – |
Klasse 14: senior, andre farver, tæver, fertil/steriliseret /implantat |
|||
Nr | Navn | Point | Placering |
100 | Venus Vinus | 91 | 1 |
99 | Tia Dalma of MF-Ferrets |
89,5 | 2 |
97 | Minnie | 88,5 | 3 |
98 | Mizuka Emi of MF-Ferrets |
88 | – |
102 | Maleika Gypsy Chocolate Feenwald-Frettchen of Dreamland |
85,5 | – |
103 | Dark Crystal Ferrets Ancksunamun Anike (Melpomené) |
85,5 | – |
101 | Dark Crystal Ferret´s Nefretiti Angel |
Ikke mødt | – |
Klasse 15: Senior, albino/sort, tæver, fertil/implantat/steriliseret |
|||
Nr | Navn | Point | Placering |
104 | Zoey | 88 | 1 |
108 | Barkys Mallow Fiver (Mallow) |
87,5 | 2 |
105 | Pil | 86,5 | – |
107 | Chantals Frettenclub´s Emily Rose | 86,5 | – |
106 | Cumulus Heavenly Mathilde |
85,5 | – |
Klasse 16: Senior, angora, mørk standard/standard, hanner/tæver, viril/fertil/kastreret/steriliseret |
|||
Nr | Navn | Point | Placering |
112 | Soelberg Sun´s Maiya Aka. Bellatrix |
93 | 1 |
111 | Caroso Soelberg`s SUN | 91 | 2 |
110 | Lego Toy Soelberg’s SUN |
90,5 | – |
109 | Silverfret’s Barracuda (Flænser) |
90 | – |
113 | Flomme | 89,5 | – |
Klasse 17: Senior, angora, pastel/albino/silver, hanner/tæver, viril/implantat/kastreret/steriliseret | |||
Nr | Navn | Point | Placering |
117 | Angoraferretrys Toruk Macto Na’vi |
90 | 1 |
115 | Zeph | 90 | 2 |
114 | Amazing Ferret’s Cotopaxi Caleb |
90 | 3 |
119 | Cilleborgs Epoxy | 89,5 | – |
116 | MM-Ferret M-27 Mir (Tjalfe) |
89 | – |
118 | Sunny Ferret Janus ( Micko) |
89 | – |
120 | Pixel Lionheart | 87,5 | – |
Klasse 18: Veteran hanner | |||
Nr | Navn | Point | Placering |
125 | Speedy | 91,5 | 1 |
121 | Cyrill Comet from Angelcastle |
90,5 | 2 |
123 | Alonso | 88,5 | – |
122 | Amazing Ferret’s Kentucky (Chucky) |
88 | – |
124 | Fritz | 88 | – |
Klasse 19: Veteran tæver | |||
Nr | Navn | Point | Placering |
132 | Zallie of FerretParadise |
92,5 | 1 |
126 | Nellie | 92 | 2 |
129 | Jezebel from Angelcastle |
92 | 3 |
128 | Juana from Angelcastle |
91,5 | – |
130 | Guteillerens Sigvif (Sigi) |
90,5 | – |
127 | Goldie | 89,5 | – |
131 | Amazing Ferret N. Carolina |
89,5 | – |
Klasse 20: Handicap | |||
Nr | Navn | Point | Placering |
137 | Romeo from Angelcastle |
92,5 | 1 |
136 | Jumbo Toy Soelberg`s SUN Ferret |
89,5 | 2 |
135 | Tofta Gutlandensis | 87,5 | – |
134 | Silverfret’s Melua Vanilla |
87 | – |
133 | Her Har Hun Hanne, Hvs Hoved Har Haft Hæftige Helbredsmæssige SKAVANKER (Svigermor) |
Ikke mødt |