Website | Facebook
Date: 08/02/2014
Location: Hørninghus, Denmark
Judges: Catherine Piggott & Heather McNally (UK)
Bedst i Show
13.9 – BOC Tiana
Bedst i Modsat
1.2 – Milkyways Transcendental DNA
Bedste Junior
1.9 – IF’s Carolina Cayenne (Siri)
Bedste Senior
13.9 – BOC Tiana
Bedste Veteran
17.4 – Lillo
Bedste Mørk Standard
16-1 – Playfull Ferret’s Joanna (Joa)
Bedste Standard
2.5 – IF’s Red Savina Habanero (Lucca)
Bedste Mørk pastel
11.4 – Valgetuhkur Euphoria Summerbird (Emeliina)
Bedste Pastel
5.4 – Milkyways Avox
Bedste Albino
6.5 – Cilleborgs Black Irony Alfalfa
Bedste Silver
Bedste Silver
Wildfire Sebber
Bedste Chokolade/Sort/Andre farver
13.9 – BOC Tiana
Bedste Angora
Ilderbandens Jar Jar Binks
Bedste Handicap
Pandora
Bedste Bur/løbegård:
Elisabeth
Bedste Foto:
Julia
Dommer favorit Catherine
14.4 – Flomme
Dommer Favorit Heather
9,5 – Fallen Angel of FerretParadise
Sekretær favorit Pernille
4,5 – Milkyways Beetee
Sekretær favorit Elisabeth
14.4 – Flomme
Sekretær favorit Marianne W.
2.2 – Hardrock Stoustrup
Sekretær favorit Julia
7.5 – Little Miss Whoops Notabino
Champion certifikater udstedt til:
Aylen
Domino Moon Ferretrys Sterling (Ackee Gaius)
Fallen Angel of FerretParadise
IF’s Carolina Cayenne (Siri)
IF’s Red Savina Habanero (Lucca)
Handicap diplom ustedt til:
Pandora –
Klasse 1: Catherine
Ilder nr | Navn | Point | Placering |
1.9 | IF’s Carolina Cayenne (Siri) | 97,25 | 1 |
1.2 | Milkyways Transcendental DNA | 97 | 2 |
1.7 | Milkyway`s Futuristic Lover | 96 | 3 |
1.5 | DCF Denmark (Robyn) | 95,5 | |
1.4 | Milkyways Supernatural Glowing | 93,5 | |
1.6 | SherryBlossoms Genie | 93,25 | |
1.1 | Dark Bear Paddington | – | |
1.3 | Metas Charlie | – | |
1.8 | SherryBlossoms Honey Bee | – |
Klasse 2: Heather
Ilder nr | Navn | Point | Placering |
2.5 | IF’s Red Savina Habanero (Lucca) | 95,5 | 1 |
2.2 | Hardrock Stoustrup | 91,5 | 2 |
2.3 | Sismofyt | 87,5 | 3 |
2.1 | Metas Batman | – | |
2.4 | Metas Mike | – | |
2.6 | Ilderbo’s Selina | – |
Klasse 3: Catherine
Ilder nr | Navn | Point | Placering |
3.3 | Cilleborgs Silver Sweetpie Ketamin | 96 | 1 |
3.5 | Nord-West Ferrets Berenice (Mila) | 96 | 2 |
3.1 | Wildfire Sebber | 91,5 | |
3.2 | Sommer’s Sebelle | – | |
3.4 | Tian Zu’di | – |
Klasse 4: Catherine
Ilder nr | Navn | Point | Placering |
4.5 | Milkyways Beetee | 96,5 | 1 |
4.4 | Milkyways Peeta (Pepe le Pew) | 94,75 | 2 |
4.2 | Nikodemos Rasputin from Ferret City | 94,5 | 3 |
4.7 | Milkyways Cato R. Flush | 94,5 | |
4.8 | Milkyways Catching Fire (Fritzl) | 93,5 | |
4.3 | Milkyway’s Mockingjay | 93,25 | |
4.1 | Svanegården’s Royal Remix | – | |
4.6 | Metas Chuky | – | |
4.9 | Milkyways Peacekeeper | – |
Klasse 5: Catherine
Ilder nr | Navn | Point | Placering |
5.6 | Milkyways Sparkling Primrose | 97,25 | 1 |
5.4 | Milkyways Avox | 92,75 | 2 |
5.2 | Flora from Ferret City (Nikita) | 92,5 | 3 |
5.1 | Suffocated Zecora | 91 | |
5.3 | Milkyways Effie | – | |
5.5 | Knirke Sofie | – |
Klasse 6: Heather
Ilder nr | Navn | Point | Placering |
6.5 | Cilleborgs Black Irony Alfalfa | 91 | 1 |
6.1 | Cilleborg`s Black Magic Bubbles | 90 | 2 |
6.3 | Yevdora Ain-D from Ferret City aka Galliana | 85 | 3 |
6.2 | Nani Pelekai | – | |
6.4 | Amazings Ferrets Chenoa Galetea | – | |
6.6 | Svanegården’s Poyal Petu9´a | – |
Klasse 7: Catherine
Klassen sponseres af SherryBlossom Ferrets v/ Jeanette Blond
Ilder nr | Navn | Point | Placering |
7.3 | Ilderbandens Jar Jar Binks | 97,5 | 1 |
7.4 | Betty Boop Soelberg`s Sun | 95 | 2 |
7.6 | Marylin Monroe Soelberg`s Sun | 95 | 3 |
7.8 | Angel Ferrets Piña Colada | 93,75 | |
7.5 | Little Miss Whoops Notabino | 93,25 | |
7.1 | SherryBlossoms Hammer | 89 | |
7.2 | Verona Rasca’s Amore Mio | – | |
7.7 | AngelFerrets Gucci | – | |
7.9 | Svanegården’s Na9´ja | – | |
7.10 | My Love Deja Vu | – |
Klasse 8: Heather
Ilder nr | Navn | Point | Placering |
8.10 | Domino Moon Ferretrys Steriling (Ackee Gaius) | 95 | 1 |
8.11 | Merry – Le Petit Normand of Milkyway (Frygtløs) | 93 | 2 |
8.2 | Pickpocket’s Sniper | 86 | 3 |
8.4 | Crying Blue Sky of FerretParadise | 86 | |
8.8 | Prinz | 85,5 | |
8.7 | Hunky Jackson McKoy of FerretParadise | 85 | |
8.9 | Apple Jack From Exsquisite Ferrets | 85 | |
8.5 | Fenris | 84,5 | |
8.3 | Handsome Butch Cassidy of FerretParadise | 84 | |
8.1 | Stunning Sundance Kid of FerretParadise | 82,5 | |
8.6 | Moon | – |
Klasse 9: Heather
Ilder nr | Navn | Point | Placering |
9.5 | Fallen Angel of FerretParadise | 98 | 1 |
9.3 | Lady Stardust Destiny of The Ferret Hotel (Alina Terra) | 91 | 2 |
9.1 | Cilleborgs Klamydia | 88,5 | 3 |
9.6 | Starshine Ferrets Navi of Seduction | 86 | |
9.4 | Hellferrets Demona | 82,5 | |
9.2 | Twillights Black Iluna | – |
Klasse 10: Catherine
10.6 | Flying Nori | 98,25 | 1 |
10.8 | Flying Rainbow Roll (Sif) | 96,75 | 2 |
10.7 | Paya | 95,5 | 3 |
10.2 | Flying Spider Roll (Alf) | 92 | |
10.4 | Cilleborgs Lille Gon DumDum | 91,5 | |
10.5 | SherryBlossoms Cathrina | 90,25 | |
10.1 | Rover Soelberg`s Sun | – | |
10.3 | Tarzan | – | |
10.9 | Sally von Skov | – |
Klasse 11: Catherine
Ilder nr | Navn | Point | Placering |
11.5 | Meep Meep | 96,5 | 1 |
11.8 | Khaleesi Nashira Arya of Milkyway | 94,75 | 2 |
11.4 | Valgetuhkur Euphoria Summerbird (Emeliina) | 94 | 3 |
11.2 | Zayn Evergreen | 93,5 | |
11.6 | Cilleborgs Mimose | 92,25 | |
11.7 | Prinsesse Polly Pocket Ilderbanden | 90,5 | |
11.1 | Morgan Soelberg’s SUN | – | |
11.3 | Bugatti Soelberg’s SUN | – |
Klasse 12: Heather
Ilder nr | Navn | Point | Placering |
12.3 | Noccalula’s Midnight Hyper | 86 | 1 |
12.4 | Cilleborgs Shiori Sakura | 83 | 2 |
12.5 | Rubina Evergreen | 77 | |
12.1 | Martin | – | |
12.2 | Ilderbandens Alba Mickey | – |
Klasse 13: Heather
Sponseret af SherryBlossom Ferrets v/ Jeanette Blond
Ilder nr | Navn | Point | Placering |
13.9 | BOC Tiana | 89 | 1 |
13.6 | Silver Fox Prisme | 87,5 | 2 |
13.5 | Pitaya Soelberg`s Sun | 85 | 3 |
13.1 | SherryBlossoms Dylan | 83 | |
13.4 | Baby Boo Boo | 82 | |
13.2 | SherryBlossoms Eros | 79 | |
13.3 | Buster | – | |
13.7 | Cilleborgs Ka-Tofle | – | |
13.8 | Dooley von der Nordseefrettchen | – |
Klasse 14 – Catherine
Ilder nr | Navn | Point | Placering |
14.5 | Sir Lancelot Nunki White Star | 95 | 1 |
14.4 | Flomme | 94,5 | 2 |
14.2 | Angoraferretrys Toruk Macto Na’vi | 90,5 | 3 |
14.1 | Minority Ferrets Oliver Wood | 90 | |
14.3 | Silas | 87,5 | |
14.6 | Cilleborgs Lady Karisma | – | |
14.7 | Frigg | – |
Klasse 15 – Heather
Ilder nr | Navn | Point | Placering |
15.3 | Pandora | 90 | 1 |
15.1 | Tofta Gutlandensis | 88 | 2 |
15.2 | Cilleborgs Bentley | 85 | |
15.5 | Lilli | 67 | |
15.4 | Stump | – |
Klasse 16 – Heather
Ilder nr | Navn | Point | Placering |
16.1 | Playfull Ferret’s Joanna (Joa) | 90 | 1 |
16.2 | Aylen | 90 | 2 |
16.3 | Juana from Angelcastle | 83 | |
16.4 | Floe | 81 | |
16.5 | Gixxer (Percy delux Evergreen) | 79 |
Klasse 17 – Catherine
Ilder nr | Navn | Point | Placering |
17.4 | Lillo | 91 | 1 |
17.3 | Kenzo | 85,5 | 2 |
17.6 | Venus Vinus | 85 | 3 |
17.1 | AngoraFerretry Yabago Chocolat Pure | – | |
17.2 | Zukqu | – | |
17.5 | Prins Laban af Ilderbanden | – |